Set 1: Konoha Shidō 2nd edition
187枚。
| 番号 | カード | レア | 種類 | チャクラ | パワー | グループ |
|---|---|---|---|---|---|---|
| 001/130 | Hiruzen SarutobiThe Professor | C | Character | 3 | 3 | Leaf Village |
| 002/130 | Hiruzen SarutobiThird Hokage | UC | Character | 5 | 4 | Leaf Village |
| 003/130 | TsunadeMaster Medical Ninja | C | Character | 3 | 3 | Leaf Village |
| 004/130 | TsunadeMitotic Regeneration | UC | Character | 4 | 4 | Leaf Village |
| 005/130 | ShizuneAssistant to Tsunade | C | Character | 2 | 1 | Leaf Village |
| 006/130 | ShizunePrepared Needle Shot | UC | Character | 3 | 2 | Leaf Village |
| 007/130 | JiraiyaToad sage | C | Character | 4 | 4 | Leaf Village |
| 008/130 | JiraiyaEarth Style: Dark Swamp | UC | Character | 5 | 5 | Leaf Village |
| 009/130 | Naruto UzumakiGenin of the Leaf Village | C | Character | 2 | 3 | Leaf Village |
| 010/130 | Naruto UzumakiSubstitution Jutsu | C | Character | 3 | 3 | Leaf Village |
| 011/130 | Sakura HarunoGenin of Team 7 | C | Character | 2 | 2 | Leaf Village |
| 012/130 | Sakura HarunoChakra Prowess | UC | Character | 3 | 2 | Leaf Village |
| 013/130 | Sasuke UchihaLast of the Uchiha Clan | C | Character | 2 | 4 | Leaf Village |
| 014/130 | Sasuke UchihaSharingan | UC | Character | 3 | 4 | Leaf Village |
| 015/130 | Kakashi HatakeTeacher of Team 7 | C | Character | 3 | 3 | Leaf Village |
| 016/130 | Kakashi HatakeSharingan | UC | Character | 4 | 4 | Leaf Village |
| 017/130 | Choji AkimichiExpansion Jutsu | C | Character | 2 | 1 | Leaf Village |
| 018/130 | Choji AkimichiHuman Boulder | UC | Character | 4 | 4 | Leaf Village |
| 019/130 | Ino YamanakaGenin of Team 10 | C | Character | 1 | 1 | Leaf Village |
| 020/130 | Ino YamanakaMind Transfer Jutsu | UC | Character | 3 | 0 | Leaf Village |
| 021/130 | Shikamaru NaraGenin of Team 10 | C | Character | 1 | 0 | Leaf Village |
| 022/130 | Shikamaru NaraShadow Possession Jutsu | UC | Character | 3 | 3 | Leaf Village |
| 023/130 | Asuma SarutobiTeacher of Team 10 | C | Character | 3 | 3 | Leaf Village |
| 024/130 | Asuma SarutobiChakra Blade | UC | Character | 4 | 4 | Leaf Village |
| 025/130 | Kiba InuzukaGenin of Team 8 | C | Character | 2 | 2 | Leaf Village |
| 026/130 | Kiba InuzukaAll-Fours Jutsu | UC | Character | 3 | 3 | Leaf Village |
| 027/130 | AkamaruNinja Hound | C | Character | 1 | 2 | Leaf Village |
| 028/130 | AkamaruMan Beast Clone | UC | Character | 2 | 3 | Leaf Village |
| 029/130 | AkamaruTwo-Headed Wolf | UC | Character | 4 | 4 | Leaf Village |
| 030/130 | Hinata HyugaGentle Fist | C | Character | 2 | 2 | Leaf Village |
| 031/130 | Hinata HyugaByakugan | UC | Character | 3 | 2 | Leaf Village |
| 032/130 | Shino AburameParasitic Insects | C | Character | 2 | 3 | Leaf Village |
| 033/130 | Shino AburameInsect Clones | UC | Character | 4 | 4 | Leaf Village |
| 034/130 | Kurenai YuhiTeacher of Team 8 | C | Character | 3 | 3 | Leaf Village |
| 035/130 | Kurenai YuhiTree Bind: Death | UC | Character | 4 | 4 | Leaf Village |
| 036/130 | Neji HyugaGentle Fist | C | Character | 2 | 2 | Leaf Village |
| 037/130 | Neji HyugaEight Trigrams: Palm Rotation | UC | Character | 4 | 4 | Leaf Village |
| 038/130 | Rock LeeTraining in Ferocious Fist | C | Character | 2 | 3 | Leaf Village |
| 039/130 | Rock LeePrimary Lotus | UC | Character | 4 | 4 | Leaf Village |
| 040/130 | TentenGenin of Team Guy | C | Character | 1 | 2 | Leaf Village |
| 041/130 | TentenWeapon Specialist | UC | Character | 3 | 3 | Leaf Village |
| 042/130 | Might GuyTeacher of Team Guy | C | Character | 3 | 3 | Leaf Village |
| 043/130 | Might GuyFerocious Fist | UC | Character | 4 | 4 | Leaf Village |
| 044/130 | Anko MitarashiGenin Exams Proctor | C | Character | 2 | 2 | Leaf Village |
| 045/130 | Anko MitarashiStriking Shadow Snake | UC | Character | 3 | 4 | Leaf Village |
| 046/130 | EbisuElite Trainer | C | Character | 3 | 3 | Leaf Village |
| 047/130 | Iruka UminoAcademy Instructor | C | Character | 3 | 3 | Leaf Village |
| 048/130 | Hayate GekkoSkilled Shinobi | C | Character | 3 | 3 | Leaf Village |
| 049/130 | Genma ShiranuiElite Guard | C | Character | 3 | 3 | Leaf Village |
| 050/130 | OrochimaruUndercover | C | Character | 4 | 4 | Sound Village |
| 051/130 | OrochimaruOrochimaru Style: Substitution Jutsu | UC | Character | 5 | 5 | Sound Village |
| 052/130 | Kabuto YakushiInfiltrator | C | Character | 3 | 3 | Sound Village |
| 053/130 | Kabuto YakushiYin Healing Wound Destruction | UC | Character | 4 | 4 | Sound Village |
| 054/130 | Kabuto YakushiNirvana Temple Jutsu | UC | Character | 5 | 5 | Sound Village |
| 055/130 | KimimaroCamelia Dance | C | Character | 3 | 3 | Sound Village |
| 056/130 | KimimaroShikotsumyaku | UC | Character | 4 | 6 | Sound Village |
| 057/130 | JiroboBearer of the Curse Mark | C | Character | 2 | 2 | Sound Village |
| 058/130 | JiroboEarth Style Barrier: Earth Dome Prison | UC | Character | 4 | 4 | Sound Village |
| 059/130 | KidomaruBearer of the Curse Mark | C | Character | 3 | 2 | Sound Village |
| 060/130 | KidomaruSpiral Spider Web | UC | Character | 4 | 4 | Sound Village |
| 061/130 | SakonBearer of the Curse Mark | C | Character | 3 | 2 | Sound Village |
| 062/130 | SakonBlack Seal | UC | Character | 4 | 4 | Sound Village |
| 063/130 | UkonMolecular Possession | UC | Character | 5 | 6 | Sound Village |
| 064/130 | TayuyaBearer of the Curse Mark | C | Character | 2 | 1 | Sound Village |
| 065/130 | TayuyaDemon Flute | UC | Character | 4 | 4 | Sound Village |
| 066/130 | Rage OgresSummoning | UC | Character | 4 | 5 | Sound Village |
| 067/130 | RashomonSummoning | UC | Character | 4 | 0 | Independent |
| 068/130 | Dosu KinutaSuperhuman Hearing | C | Character | 3 | 3 | Sound Village |
| 069/130 | Dosu KinutaResonating Echo Speaker | UC | Character | 4 | 5 | Sound Village |
| 070/130 | Zaku AbumiOverconfident Shinobi | C | Character | 2 | 4 | Sound Village |
| 071/130 | Zaku AbumiSlicing Sound Wave | UC | Character | 4 | 5 | Sound Village |
| 072/130 | Kin TsuchiKunoichi | C | Character | 1 | 3 | Sound Village |
| 073/130 | Kin TsuchiBell Sound Clone | UC | Character | 4 | 4 | Sound Village |
| 074/130 | GaaraGenin of the Sand Village | C | Character | 2 | 2 | Sand Village |
| 075/130 | GaaraSand Shield | C | Character | 3 | 3 | Sand Village |
| 076/130 | One-TailPartial transformation | UC | Character | 6 | 9 | Sand Village |
| 077/130 | KankuroChakra Threads | C | Character | 3 | 3 | Sand Village |
| 078/130 | KankuroPuppet Master Jutsu | UC | Character | 4 | 4 | Sand Village |
| 079/130 | TemariKunoichi | C | Character | 2 | 2 | Sand Village |
| 080/130 | TemariCyclone Scythe Jutsu | UC | Character | 4 | 4 | Sand Village |
| 081/130 | BakiCouncil Agent | C | Character | 3 | 2 | Sand Village |
| 082/130 | BakiWind Sword | UC | Character | 4 | 4 | Sand Village |
| 083/130 | RasaFourth Kazekage | UC | Character | 3 | 3 | Sand Village |
| 084/130 | YashamaruGaara's Caretaker | C | Character | 1 | 1 | Sand Village |
| 085/130 | YashamaruSacrificial Mission | UC | Character | 4 | 4 | Sand Village |
| 086/130 | Zabuza MomochiKubikiribōchō | C | Character | 3 | 5 | Independent |
| 087/130 | Zabuza MomochiWater Prison Jutsu | UC | Character | 5 | 5 | Independent |
| 088/130 | HakuOrphan from the Land of Water | C | Character | 2 | 2 | Independent |
| 089/130 | HakuCrystal Ice Mirrors | UC | Character | 4 | 2 | Independent |
| 090/130 | Itachi UchihaAkatsuki | C | Character | 3 | 3 | Akatsuki |
| 091/130 | Itachi UchihaMangekyo Sharingan | UC | Character | 5 | 5 | Akatsuki |
| 092/130 | Kisame HoshigakiRogue Ninja of the Hidden Mist | C | Character | 3 | 4 | Akatsuki |
| 093/130 | Kisame HoshigakiSamehada | UC | Character | 6 | 6 | Akatsuki |
| 094/130 | GamabuntaChief Toad | C | Character | 3 | 6 | Independent |
| 095/130 | GamahiroArmed Toad | C | Character | 4 | 6 | Independent |
| 096/130 | GamakichiEldest Son of Gamabunta | C | Character | 2 | 3 | Independent |
| 097/130 | GamatatsuYoungest Son of Gamabunta | C | Character | 1 | 2 | Independent |
| 098/130 | KatsuyuGiant Slug | C | Character | 3 | 5 | Independent |
| 099/130 | PakkunKakashi's Ninja Hound | C | Character | 1 | 1 | Independent |
| 100/130 | Ninja Hound CorpsKakashi's Ninja Hounds | C | Character | 1 | 1 | Independent |
| 101/130 | TonTonTsunade's Ninja Pig | C | Character | 0 | 0 | Independent |
| 102/130 | MandaSummoned by Orochimaru | UC | Character | 3 | 5 | Independent |
| 103/130 | Giant SpiderRain of Spiders | UC | Character | 4 | 4 | Independent |
| 104/130 | TsunadeLegendary Sannin | R | Character | 5 | 6 | Leaf Village |
| 104/130 | TsunadeI’m the Fifth Hokage of the Leaf Village! | RA | Character | 5 | 6 | Leaf Village |
| 105/130 | JiraiyaSummoning Jutsu | R | Character | 6 | 6 | Leaf Village |
| 105/130 | JiraiyaHermit of Mount Myoboku | RA | Character | 6 | 6 | Leaf Village |
| 106/130 | Kakashi HatakeCurse Sealing | R | Character | 5 | 5 | Leaf Village |
| 106/130 | Kakashi HatakeThe Copy Ninja | RA | Character | 5 | 5 | Leaf Village |
| 107/130 | Sasuke UchihaChidori | R | Character | 5 | 6 | Leaf Village |
| 107/130 | Sasuke UchihaThe last Uchiha | RA | Character | 5 | 6 | Leaf Village |
| 108/130 | Naruto UzumakiFury of the Rasengan | R | Character | 5 | 5 | Leaf Village |
| 108/130 | Naruto Uzumaki"Believe it!" | RA | Character | 5 | 5 | Leaf Village |
| 109/130 | Sakura HarunoMedical Ninja | R | Character | 4 | 3 | Leaf Village |
| 109/130 | Sakura HarunoNow it’s my turn to take the lead. | RA | Character | 4 | 3 | Leaf Village |
| 110/130 | Ino YamanakaMind Destruction Jutsu | R | Character | 5 | 4 | Leaf Village |
| 110/130 | Ino YamanakaMind Transfer Jutsu | RA | Character | 5 | 4 | Leaf Village |
| 111/130 | Shikamaru NaraShadow Strangle Jutsu | R | Character | 6 | 5 | Leaf Village |
| 111/130 | Shikamaru NaraThis whole thing’s a drag… | RA | Character | 6 | 5 | Leaf Village |
| 112/130 | Choji AkimichiChili Pepper Pill | R | Character | 5 | 4 | Leaf Village |
| 112/130 | Choji AkimichiWho you calling fat? | RA | Character | 5 | 4 | Leaf Village |
| 113/130 | Kiba InuzukaFang Over Fang | R | Character | 6 | 6 | Leaf Village |
| 113/130 | Kiba InuzukaStay with me Akamaru. | RA | Character | 6 | 6 | Leaf Village |
| 114/130 | Hinata HyugaProtective Eight Trigrams Sixty-Four Palms | R | Character | 5 | 5 | Leaf Village |
| 114/130 | Hinata HyugaNo more hiding! | RA | Character | 5 | 5 | Leaf Village |
| 115/130 | Shino AburameWall of Insects Jutsu | R | Character | 5 | 6 | Leaf Village |
| 115/130 | Shino AburameI am a member of the Hidden Leaf Village’s Aburame clan. | RA | Character | 5 | 6 | Leaf Village |
| 116/130 | Neji HyugaEight Trigrams Sixty-Four Palms | R | Character | 6 | 5 | Leaf Village |
| 116/130 | Neji HyugaEight Trigrams Sixty-Four Palms | RA | Character | 6 | 5 | Leaf Village |
| 117/130 | Rock LeeLoopy Fist | L | Character | 5 | 5 | Leaf Village |
| 117/130 | Rock LeeLoopy Fist | R | Character | 5 | 5 | Leaf Village |
| 117/130 | Rock LeeI will make you proud, Sensei. | RA | Character | 5 | 5 | Leaf Village |
| 118/130 | TentenRising Twin Dragons | R | Character | 4 | 4 | Leaf Village |
| 118/130 | TentenTwin Rising Dragons | RA | Character | 4 | 4 | Leaf Village |
| 119/130 | KankuroSecret Black Move: Iron Maiden | R | Character | 5 | 5 | Sand Village |
| 119/130 | Kankuro...We'll have a Puppet Show! | RA | Character | 5 | 5 | Sand Village |
| 120/130 | GaaraSand Coffin | R | Character | 4 | 4 | Sand Village |
| 120/130 | GaaraSand Coffin | RA | Character | 4 | 4 | Sand Village |
| 121/130 | TemariWind Scythe Jutsu | R | Character | 5 | 5 | Sand Village |
| 121/130 | TemariIt’s finished. | RA | Character | 5 | 5 | Sand Village |
| 122/130 | JiroboSlamming Palm | R | Character | 5 | 6 | Sound Village |
| 122/130 | JiroboSlamming Palm! | RA | Character | 5 | 6 | Sound Village |
| 123/130 | KimimaroEarth Curse Mark | R | Character | 6 | 8 | Sound Village |
| 123/130 | KimimaroIt’s over. | RA | Character | 6 | 8 | Sound Village |
| 124/130 | KidomaruGum Style Spider Thread | R | Character | 5 | 5 | Sound Village |
| 124/130 | Kidomaru“I trapped you.” | RA | Character | 5 | 5 | Sound Village |
| 125/130 | TayuyaDemon Flute: Chains of Fantasia | R | Character | 5 | 5 | Sound Village |
| 125/130 | Tayuya“This flute is my only weapon!” | RA | Character | 5 | 5 | Sound Village |
| 126/130 | OrochimaruStay out of my way. | R | Character | 7 | 7 | Sound Village |
| 126/130 | Orochimaru“Stay out of my way.” | RA | Character | 7 | 7 | Sound Village |
| 127/130 | SakonFists Barrage | R | Character | 5 | 5 | Sound Village |
| 127/130 | SakonDon’t you mess with me! | RA | Character | 5 | 5 | Sound Village |
| 128/130 | Itachi UchihaAmaterasu | R | Character | 6 | 6 | Akatsuki |
| 128/130 | Itachi UchihaI control them all. | RA | Character | 6 | 6 | Akatsuki |
| 129/130 | Nine-Tailed FoxYou better be grateful to me… | R | Character | 7 | 10 | Independent |
| 129/130 | Nine-Tailed FoxYou better be grateful to me… | RA | Character | 7 | 10 | Independent |
| 130/130 | One-TailI hope you’re ready to die! | R | Character | 7 | 10 | Independent |
| 130/130 | One-TailI hope you’re ready to die! | RA | Character | 7 | 10 | Independent |
| 131/130 | TsunadeFifth Hokage | S | Character | 7 | 6 | Leaf Village |
| 132/130 | JiraiyaToad Mouth Trap | SV | Character | 8 | 8 | Leaf Village |
| 132/130 | JiraiyaToad Mouth Trap | S | Character | 8 | 8 | Leaf Village |
| 133/130 | Naruto UzumakiRasengan | S | Character | 6 | 6 | Leaf Village |
| 134/130 | Nine-Tailed FoxDestruction | S | Character | 8 | 12 | Independent |
| 135/130 | Sakura HarunoThe Leaf Medical Corps | S | Character | 5 | 4 | Leaf Village |
| 136/130 | Sasuke UchihaHeaven Curse Mark | L | Character | 7 | 8 | Leaf Village |
| 136/130 | Sasuke UchihaHeaven Curse Mark | S | Character | 7 | 8 | Leaf Village |
| 137/130 | Kakashi HatakeLightning Blade | S | Character | 7 | 7 | Leaf Village |
| 138/130 | OrochimaruReanimation | SV | Character | 6 | 8 | Sound Village |
| 138/130 | OrochimaruReanimation | S | Character | 6 | 8 | Sound Village |
| 139/130 | GaaraSand Burial | SV | Character | 5 | 4 | Sand Village |
| 139/130 | GaaraSand Burial | S | Character | 5 | 4 | Sand Village |
| 140/130 | Itachi UchihaTsukuyomi | SV | Character | 7 | 7 | Akatsuki |
| 140/130 | Itachi UchihaTsukuyomi | S | Character | 7 | 7 | Akatsuki |
| 145/130 | Naruto UzumakiOriginal Team 7 / Team Set | M | Character | 5 | 5 | Leaf Village |
| 146/130 | Sasuke UchihaOriginal Team 7 / Team Set | M | Character | 3 | 3 | Leaf Village |
| 147/130 | Sakura HarunoOriginal Team 7 / Team Set | M | Character | 4 | 4 | Leaf Village |
| 148/130 | Kakashi HatakeOriginal Team 7 / Team Set | M | Character | 4 | 5 | Leaf Village |
| MSS 01 | Call for support | Mission | Mission | Mission | ||
| MSS 02 | Chunin Exam | Mission | Mission | Mission | ||
| MSS 03 | Find the traitor | Mission | Mission | Mission | ||
| MSS 04 | Assassination | Mission | Mission | Mission | ||
| MSS 05 | Bring it back | Mission | Mission | Mission | ||
| MSS 06 | Rescue a friend | Mission | Mission | Mission | ||
| MSS 07 | I have to go | Mission | Mission | Mission | ||
| MSS 08 | Set a trap | Mission | Mission | Mission | ||
| MSS 09 | Protect the Leader | Mission | Mission | Mission | ||
| MSS 10 | Chakra Training | Mission | Mission | Mission |
カードの情報は NARUTO Mythos TCG 公式のカードギャラリー ↗ のものです。券面の画像は公式ギャラリーでご覧ください(11/3 時点・毎日更新)。効果の文章は載せていません。NARUTO Mythos TCG は Cicaboom のカードゲームで、バンダイの「NARUTOカードゲーム」とは別の商品です。©2002 MASASHI KISHIMOTO